Tucson, AZ 85743 Real Estate & Property Data

Tucson, AZ 85743 Real Estate Market Trends
Last Updated: September 06, 2025

A total of 725 residential properties have been sold over the past 12 months in 85743. With a median sales price of $425,750 in 85743 and a total of 3 foreclosures in Tucson, AZ 85743. Discover market trends and get the granular level real estate data for Tucson, AZ 85743 to keep your pulse on the housing market. Curate compelling home reports for Tucson, AZ 85743 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Tucson, AZ 85743 Real Estate Market Trends
Total Residential Properties 13,549
Total Commercial Properties 257
Avg. Home Age (Single Family Home) 23 Years
Avg. Square Feet (Single Family Home) 2,033
Total 2025 Residential Sales (year-to-date) 366
% of Homes Seriously Underwater (Q3 2025) 1.17%
Total 2024 Residential Sales 678
% of Equity Rich Homes (Q3 2025) 42.94%
Effective 2024 Property Tax 0.85%
Total Foreclosure Filings (year-to-date) 24
Interested in Purchasing National or Tucson, AZ 85743 Property Data?

Tucson, AZ 85743 Real Estate Overview

There were 725 residential properties sold in the past year in Tucson, AZ 85743. The median home value in Tucson, AZ 85743 is $404,889. There are a total of 13,549 residential properties in the 85743.

Median Sales Price i
$425,750
(Jun 2025)
-2.7%
year-over-year
y-o-y
  • June '25 Jun '25 $425,750
  • May '25 May '25 $411,500
  • April '25 Apr '25 $440,000
  • March '25 Mar '25 $398,000
  • February '25 Feb '25 $425,500
  • January '25 Jan '25 $422,500
  • December '24 Dec '24 $420,000
  • November '24 Nov '24 $409,000
  • October '24 Oct '24 $380,000
  • September '24 Sep '24 $429,950
  • August '24 Aug '24 $372,000
  • July '24 Jul '24 $464,000
Median Down Payment i
$72,500
(Jun 2025)
-15.1%
year-over-year
y-o-y
  • June '25 Jun '25 $72,500
  • May '25 May '25 $72,750
  • April '25 Apr '25 $87,750
  • March '25 Mar '25 $77,950
  • February '25 Feb '25 $82,000
  • January '25 Jan '25 $77,500
  • December '24 Dec '24 $50,000
  • November '24 Nov '24 $35,250
  • October '24 Oct '24 $57,000
  • September '24 Sep '24 $81,448
  • August '24 Aug '24 $64,500
  • July '24 Jul '24 $102,050
Number of Homes Sold i
51
(Jun 2025)
-16.4%
year-over-year
y-o-y
  • June '25 Jun '25 51
  • May '25 May '25 65
  • April '25 Apr '25 84
  • March '25 Mar '25 59
  • February '25 Feb '25 49
  • January '25 Jan '25 58
  • December '24 Dec '24 48
  • November '24 Nov '24 35
  • October '24 Oct '24 68
  • September '24 Sep '24 44
  • August '24 Aug '24 51
  • July '24 Jul '24 52
Number of Purchase Loans i
40
(Jun 2025)
+33.3%
year-over-year
y-o-y
  • June '25 Jun '25 40
  • May '25 May '25 38
  • April '25 Apr '25 56
  • March '25 Mar '25 48
  • February '25 Feb '25 29
  • January '25 Jan '25 29
  • December '24 Dec '24 34
  • November '24 Nov '24 23
  • October '24 Oct '24 46
  • September '24 Sep '24 29
  • August '24 Aug '24 31
  • July '24 Jul '24 32
Number of REFI Loans i
14
(Jun 2025)
-17.6%
year-over-year
y-o-y
  • June '25 Jun '25 14
  • May '25 May '25 25
  • April '25 Apr '25 16
  • March '25 Mar '25 23
  • February '25 Feb '25 12
  • January '25 Jan '25 20
  • December '24 Dec '24 20
  • November '24 Nov '24 20
  • October '24 Oct '24 35
  • September '24 Sep '24 26
  • August '24 Aug '24 37
  • July '24 Jul '24 21
Number of HELOC Loans i
11
(Jun 2025)
-15.4%
year-over-year
y-o-y
  • June '25 Jun '25 11
  • May '25 May '25 8
  • April '25 Apr '25 19
  • March '25 Mar '25 11
  • February '25 Feb '25 12
  • January '25 Jan '25 12
  • December '24 Dec '24 10
  • November '24 Nov '24 11
  • October '24 Oct '24 16
  • September '24 Sep '24 10
  • August '24 Aug '24 8
  • July '24 Jul '24 13

Tucson, AZ 85743 Foreclosure Activity

There were a total of 3 Tucson, AZ 85743 properties with a foreclosure filing in June 2025. Lenders started the foreclosure process on 3 Tucson, AZ 85743 properties and repossessed 1 Tucson, AZ 85743 properties through completed foreclosures (REOs) in June 2025.

Total Foreclosure Filings i
3
(Jun 2025)
  • June '25 Jun '25 3
  • May '25 May '25 8
  • April '25 Apr '25 2
  • March '25 Mar '25 2
  • February '25 Feb '25 7
  • January '25 Jan '25 2
  • December '24 Dec '24 N/A
  • November '24 Nov '24 1
  • October '24 Oct '24 2
  • September '24 Sep '24 4
  • August '24 Aug '24 1
  • July '24 Jul '24 1
Foreclosure Starts i
3
(Jun 2025)
  • June '25 Jun '25 3
  • May '25 May '25 8
  • April '25 Apr '25 2
  • March '25 Mar '25 2
  • February '25 Feb '25 7
  • January '25 Jan '25 2
  • December '24 Dec '24 N/A
  • November '24 Nov '24 1
  • October '24 Oct '24 2
  • September '24 Sep '24 4
  • August '24 Aug '24 1
  • July '24 Jul '24 1
Completed Foreclosures (REOs) i
1
(Jun 2025)
year-over-year
y-o-y
  • June '25 Jun '25 1
  • May '25 May '25 N/A
  • April '25 Apr '25 N/A
  • March '25 Mar '25 N/A
  • February '25 Feb '25 N/A
  • January '25 Jan '25 N/A
  • December '24 Dec '24 1
  • November '24 Nov '24 N/A
  • October '24 Oct '24 N/A
  • September '24 Sep '24 N/A
  • August '24 Aug '24 N/A
  • July '24 Jul '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Tucson, AZ 85743 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.