Louisville, KY 40214 Real Estate & Property Data

Louisville, KY 40214 Real Estate Market Trends
Last Updated: September 06, 2025

A total of 697 residential properties have been sold over the past 12 months in 40214. With a median sales price of $240,000 in 40214 and a total of 3 foreclosures in Louisville, KY 40214. Discover market trends and get the granular level real estate data for Louisville, KY 40214 to keep your pulse on the housing market. Curate compelling home reports for Louisville, KY 40214 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Louisville, KY 40214 Real Estate Market Trends
Total Residential Properties 13,485
Total Commercial Properties 563
Avg. Home Age (Single Family Home) 66 Years
Avg. Square Feet (Single Family Home) 1,386
Total 2025 Residential Sales (year-to-date) 300
% of Homes Seriously Underwater (Q3 2025) 0.99%
Total 2024 Residential Sales 651
% of Equity Rich Homes (Q3 2025) 40.98%
Effective 2024 Property Tax 0.74%
Total Foreclosure Filings (year-to-date) 38
Interested in Purchasing National or Louisville, KY 40214 Property Data?

Louisville, KY 40214 Real Estate Overview

There were 697 residential properties sold in the past year in Louisville, KY 40214. The median home value in Louisville, KY 40214 is $228,585. There are a total of 13,485 residential properties in the 40214.

Median Sales Price i
$240,000
(Jun 2025)
+29.4%
year-over-year
y-o-y
  • June '25 Jun '25 $240,000
  • May '25 May '25 $242,500
  • April '25 Apr '25 $210,000
  • March '25 Mar '25 $229,450
  • February '25 Feb '25 $237,500
  • January '25 Jan '25 $205,000
  • December '24 Dec '24 $211,500
  • November '24 Nov '24 $235,000
  • October '24 Oct '24 $236,000
  • September '24 Sep '24 $220,000
  • August '24 Aug '24 $190,000
  • July '24 Jul '24 $245,000
Median Down Payment i
$14,150
(Jun 2025)
+14.3%
year-over-year
y-o-y
  • June '25 Jun '25 $14,150
  • May '25 May '25 $20,000
  • April '25 Apr '25 $9,270
  • March '25 Mar '25 $9,310
  • February '25 Feb '25 $10,000
  • January '25 Jan '25 $21,000
  • December '24 Dec '24 $24,475
  • November '24 Nov '24 $17,910
  • October '24 Oct '24 $12,294
  • September '24 Sep '24 $16,644
  • August '24 Aug '24 $12,960
  • July '24 Jul '24 $30,600
Number of Homes Sold i
52
(Jun 2025)
-14.8%
year-over-year
y-o-y
  • June '25 Jun '25 52
  • May '25 May '25 57
  • April '25 Apr '25 52
  • March '25 Mar '25 38
  • February '25 Feb '25 59
  • January '25 Jan '25 42
  • December '24 Dec '24 48
  • November '24 Nov '24 43
  • October '24 Oct '24 72
  • September '24 Sep '24 62
  • August '24 Aug '24 77
  • July '24 Jul '24 34
Number of Purchase Loans i
50
(Jun 2025)
+4.2%
year-over-year
y-o-y
  • June '25 Jun '25 50
  • May '25 May '25 43
  • April '25 Apr '25 35
  • March '25 Mar '25 27
  • February '25 Feb '25 56
  • January '25 Jan '25 40
  • December '24 Dec '24 38
  • November '24 Nov '24 34
  • October '24 Oct '24 56
  • September '24 Sep '24 49
  • August '24 Aug '24 50
  • July '24 Jul '24 27
Number of REFI Loans i
32
(Jun 2025)
+28%
year-over-year
y-o-y
  • June '25 Jun '25 32
  • May '25 May '25 23
  • April '25 Apr '25 36
  • March '25 Mar '25 24
  • February '25 Feb '25 32
  • January '25 Jan '25 38
  • December '24 Dec '24 23
  • November '24 Nov '24 25
  • October '24 Oct '24 20
  • September '24 Sep '24 20
  • August '24 Aug '24 41
  • July '24 Jul '24 11
Number of HELOC Loans i
22
(Jun 2025)
+46.7%
year-over-year
y-o-y
  • June '25 Jun '25 22
  • May '25 May '25 11
  • April '25 Apr '25 16
  • March '25 Mar '25 13
  • February '25 Feb '25 17
  • January '25 Jan '25 22
  • December '24 Dec '24 11
  • November '24 Nov '24 12
  • October '24 Oct '24 14
  • September '24 Sep '24 13
  • August '24 Aug '24 20
  • July '24 Jul '24 10

Louisville, KY 40214 Foreclosure Activity

There were a total of 3 Louisville, KY 40214 properties with a foreclosure filing in June 2025.

Total Foreclosure Filings i
3
(Jun 2025)
year-over-year
y-o-y
  • June '25 Jun '25 3
  • May '25 May '25 8
  • April '25 Apr '25 6
  • March '25 Mar '25 7
  • February '25 Feb '25 7
  • January '25 Jan '25 7
  • December '24 Dec '24 9
  • November '24 Nov '24 4
  • October '24 Oct '24 7
  • September '24 Sep '24 8
  • August '24 Aug '24 2
  • July '24 Jul '24 5
Foreclosure Starts i
1
(Jun 2025)
-50%
year-over-year
y-o-y
  • June '25 Jun '25 1
  • May '25 May '25 3
  • April '25 Apr '25 N/A
  • March '25 Mar '25 3
  • February '25 Feb '25 3
  • January '25 Jan '25 5
  • December '24 Dec '24 2
  • November '24 Nov '24 3
  • October '24 Oct '24 N/A
  • September '24 Sep '24 3
  • August '24 Aug '24 1
  • July '24 Jul '24 1
Completed Foreclosures (REOs) i
  • June '25 Jun '25 N/A
  • May '25 May '25 N/A
  • April '25 Apr '25 N/A
  • March '25 Mar '25 N/A
  • February '25 Feb '25 N/A
  • January '25 Jan '25 N/A
  • December '24 Dec '24 3
  • November '24 Nov '24 N/A
  • October '24 Oct '24 N/A
  • September '24 Sep '24 N/A
  • August '24 Aug '24 N/A
  • July '24 Jul '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Louisville, KY 40214 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.